Woodland Challenge 2008: The Second Woodland Challenge.
Were you there?
Runners travelled from as far as London for the second Stadium Runners’ Woodland Challenge on Sunday 12th October. The multi-terrain event based around the Storthes Hall estate near Kirkburton required runners to complete two laps of a testing 3 mile off-road circuit involving tracks, woodland paths, numerous hills, a water jump, stile crossings and a run along a river bank. The Sellers Youth Brass Band provided encouragement for the runners and entertainment for the spectators by playing "Chariots of Fire" and other motivational tunes before and during the race
The sunny conditions saw Holmfirth Harrier runner David Watson take an early lead, closely followed by last year’s winner, Shaun Dimelow. By the second lap David had increased his lead to win the event in a course record of 35 minutes 42 seconds. Shaun held his second position to finish in 36 minutes and 31 seconds, followed by unattached runner Paul Ward 38 seconds later. Andy Whitworth from Meltham AC finished strongly in fourth
Karen Pickles (unattached) dominated the women’s race, setting a new course record of 41 minutes 12 seconds, over two minutes ahead of Julie Buckley (Penistone Footpath Runners) who finished in 43 minutes 38 seconds. Stainland Lions’ Mags Beever and Jessica Riley were third and fourth respectively
The Woodland Challenge also included a team competition this year, with many local clubs strongly represented. Competition was tight, with Penistone Footpath Runners (Shaun Dimelow, Steve Roebuck, Mike Egner) and Stainland Lions (Mags Beever, Jessica Riley, Aileen Baldwin) eventually emerging as winners in the men’s and ladies team categories.
Olympic medallist and former runner Derek Ibbotson was the guest of honour, and he awarded prizes to the top three runners in the Senior event and the top placed runner in each Veteran age category. In addition to Woodland Challenge plaques, winners received Ikea food hampers. A range of spot prizes were also awarded to runners through the field who may not have featured in the top places but put in an equal amount of effort over the challenging course. Many of the spot prize winners expressed surprise and delight at being recipients of items as varied as a hamper of Innocent Smoothies, an Xbox 360 console, an iPod and meals at local restaurants.
All runners took home a goody bag full of food, vouchers and a technical t-shirt.
Prior to the main event over 80 children, parents and the Fruitypot Fairy took part in the Fruitypot fun run consisting of a circuit of just less than 1 mile around the perimeter road of the former Storthes Hall Hospital. Each child was given a goody bag containing a Fruitypot, chocolate bar and a medal to take home.
| Male Category | Position | Name | Club | Time |
|---|---|---|---|---|
| Male Senior | 1 | David Watson | Holmfirth Harriers | 35.42 |
| Male Senior | 2 | Shaun Dimelow | Penistone Footpath Runners | 36:31 |
| Male Senior | 3 | Paul Ward | Dewsbury Road Runners | 37:09 |
| Vet 40 | 4 | Andy Whitworth | Meltham AC | 37:51 |
| Male Senior | 5 | David Thompson | Barnsley AC | 38:40 |
| Male Senior | 6 | Steve Roebuck | Penistone Footpath Runners | 38:44 |
| Vet 50 | 7 | Mike Egner | Penistone Footpath Runners | 38:47 |
| Male Senior | 8 | Hardy Matamala | St Bede's AC | 38:57 |
| Vet 40 | 9 | Mark Oldroyd | Dewsbury Road Runners | 39:56 |
| Vet 45 | 10 | Kevin Oates | Dewsbury Road Runners | 40:05 |
| Female Category | Position | Name | Club | Time |
| Vet 35 | 1 | Karen Pickles | Unattached | 41:12 |
| Vet 50 | 2 | Julie Buckley | Penistone Footpath Runners | 43:38 |
| Female Senior | 3 | Mags Beever | Stainland Lions | 45:13 |
| Female Senior | 4 | Jessica Riley | Stainland Lions | 46:50 |
| Vet 45 | 5 | Flora Skidmore | Dewsbury Road Runners | 47:35 |
| Vet 35 | 6 | Maxine Worden | Dewsbury Road Runners | 47:52 |
| Female Senior | 7 | Kim Baxter | Unattached | 48:42 |
| Female Senior | 8 | Claire Elener | Eccleshill Road Runners | 49:05 |
| Vet 35 | 9 | Fran Whitworth | Meltham AC | 49:27 |
| Vet 35 | 10 | Marisol Carrera Vivar | Bingley Harriers | 49:38 |
| Vet Category | Position | Name | Club | Time |
| Male Vet 40 | 1 | Andy Whitworth | Meltham AC | 37:51 |
| Male Vet 45 | 1 | Kevin Oates | Dewsbury Road Runners | 40:05 |
| Male Vet 50 | 1 | Mike Egner | Penistone Footpath Runners | 38:47 |
| Male Vet 55 | 1 | Keith Davis | Unattached | 43:02 |
| Male Vet 60 | 1 | Keith Gordon | Penistone Footpath Runners | 50:43 |
| Male Vet 65 | 1 | Michael Wood | Dewsbury Road Runners | 53:10 |
| Male Vet 70 | 1 | Jeffrey Taylor | Meltham AC | 54:31 |
| Female Vet 35 | 1 | Karen Pickles | Unattached | 41:12 |
| Female Vet 40 | 1 | Joanne Bolton | Unattached | 51:07 |
| Female Vet 45 | 1 | Flora Skidmore | Dewsbury Road Runners | 47:35 |
| Female Vet 50 | 1 | Julie Buckley | Penistone Footpath Runners | 43:28 |
| Female Vet 55 | 1 | Aileen Baldwin | Stainland Lions | 51.26 |
| Female Vet 60 | 1 | Barbara Haigh | Penistone Footpath Runners | 54:47 |
| Team Prize | Position | Club | Name | Time |
| Male | 1 | Penistone Footpath Runners | Shaun Dimelow | 36:31 |
| Male | Penistone Footpath Runners | Steve Roebuck | 38:44 | |
| Male | Penistone Footpath Runners | Mike Egner | 38:47 | |
| Female | 1 | Stainland Lions | Mags Beever | 45:13 |
| Female | Stainland Lions | Jessica Riley | 46:50 | |
| Female | Stainland Lions | Aileen Baldwin | 51:26 |


Storthes Hall Park
FruityPot™
IKEA
Kingsgate Huddersfield
HW Solicitors
Enterprise Print
Kirklees Active Leisure
SMK Sports
Le Ski - The Chalet Specialists
Top 2 Toe Therapy
Temujin Restaurants
Inspiration Computers
Try Cycling - Total Family Cycling
Origin - Gifts for all occasions