Welcome to: Stadium Runners' Woodland Challenge Results
The results of the 2008 Woodland Challenge
How did you get on?
| Order | Bib | First Name | Last Name | Category | Club | Finish |
| 1 | 79 | David | Watson | M | Holmfirth Harriers | 00:35:42 |
| 2 | 261 | Shaun | Dimelow | M | Penistone Footpath Runners | 00:36:31 |
| 3 | 258 | Paul | Ward | M | unattached | 00:37:09 |
| 4 | 158 | Andy | Whitworth | M40 | Meltham AC | 00:37:51 |
| 5 | 125 | David | Thompson | M | Barnsley AC | 00:38:40 |
| 6 | 136 | Steve | Roebuck | M | Penistone Footpath Runners | 00:38:44 |
| 7 | 211 | Mike | Egner | M50 | Penistone Footpath Runners | 00:38:47 |
| 8 | 221 | Hardy | Matamala | M | St Bede's AC | 00:38:57 |
| 9 | 300 | Mark | Oldroyd | M40 | Dewsbury Road Runners | 00:39:56 |
| 10 | 284 | Kevin | Oates | M45 | Dewsbury Road Runners | 00:40:05 |
| 11 | 67 | Jared | Croft | M | Holmfirth Harriers | 00:40:20 |
| 12 | 178 | Lee | Storey | M | Penistone Footpath Runners | 00:40:35 |
| 13 | 45 | Mark | Pigford | M40 | Holmfirth Harriers | 00:40:54 |
| 14 | 199 | Andrew | Meskimmon | M40 | Dewsbury Road Runners | 00:40:57 |
| 15 | 137 | Shaun | Walker | M40 | Penistone Footpath Runners | 00:40:58 |
| 16 | 49 | Nigel | Moran | M | Holmfirth Harriers | 00:41:06 |
| 17 | 272 | Karen | Pickles | F35 | unattached | 00:41:12 |
| 18 | 177 | Steve | Storey | M50 | Penistone Footpath Runners | 00:41:16 |
| 19 | 224 | Kevin | Hoult | M | Stadium Runners | 00:41:41 |
| 20 | 90 | Paul | Lee | M | Meltham AC | 00:41:48 |
| 21 | 23 | Steve | Nash | M40 | Holmfirth Harriers | 00:42:13 |
| 22 | 76 | Edward | Brown | M | Holmfirth Harriers | 00:42:39 |
| 23 | 216 | Daniel | Finnigan | M | unattached | 00:42:39 |
| 24 | 21 | Mick | Hogan | M45 | Eccleshill Road Runners | 00:42:53 |
| 25 | 204 | Stephen | Schofield | M45 | Dewsbury Road Runners | 00:42:57 |
| 27 | 188 | Peter | Hill | M50 | Dewsbury Road Runners | 00:43:02 |
| 26 | 249 | Keith | Davis | M55 | unattached | 00:43:02 |
| 28 | 57 | Steven | Croft | M45 | unattached | 00:43:09 |
| 29 | 172 | Garry | Perkins | M50 | Wolds Vets | 00:43:13 |
| 30 | 120 | Andy | Smith | M45 | Holmfirth Harriers | 00:43:22 |
| 31 | 278 | Julie | Buckley | F50 | Penistone Footpath Runners | 00:43:28 |
| 32 | 152 | Ian | Charlesworth | M45 | Penistone Footpath Runners | 00:43:32 |
| 33 | 228 | Michael | Hyde | M | unattached | 00:43:35 |
| 34 | 189 | Gary | Johnson | M45 | Dewsbury Road Runners | 00:43:37 |
| 35 | 132 | Mark | Jones | M | Stainland Lions | 00:43:42 |
| 36 | 81 | Andrew | Chalkley | M40 | Kingstone Runners | 00:43:43 |
| 37 | 32 | Raymond | McArthur | M55 | Meltham AC | 00:44:07 |
| 38 | 252 | Colin | Milner | M55 | unattached | 00:44:25 |
| 39 | 43 | Peter | McNamara | M50 | Wakefield Harriers | 00:44:26 |
| 40 | 155 | Graham | Sykes | M50 | Meltham AC | 00:44:42 |
| 41 | 238 | Andrew | Whittington | M40 | Stadium Runners | 00:44:58 |
| 42 | 232 | Nick | Thornton | M40 | unattached | 00:45:08 |
| 43 | 168 | Mags | Beever | F | Stainland Lions | 00:45:13 |
| 44 | 42 | Graham | Dyson | M40 | Stainland Lions | 00:45:37 |
| 45 | 44 | Anthony | Audsley | M55 | Wakefield Harriers | 00:45:45 |
| 47 | 74 | Daniel | Shaw | M | unattached | 00:45:49 |
| 46 | 93 | Scott | Baxter | M40 | unattached | 00:45:49 |
| 48 | 34 | Peter | Dolan | M50 | Holmfirth Harriers | 00:45:57 |
| 49 | 82 | Stuart | Woodhead | M50 | Penistone Footpath Runners | 00:45:59 |
| 50 | 102 | Carl | Heron | M45 | Queensbury RC | 00:46:06 |
| 51 | 108 | Garth | De Roux | M | unattached | 00:46:06 |
| 52 | 200 | Adrian | Turford | M | Selby Striders | 00:46:08 |
| 53 | 283 | Paul | Hemmings | M45 | unattached | 00:46:15 |
| 54 | 254 | Chris | Oldfield | M | Meltham AC | 00:46:32 |
| 55 | 8 | David | Spink | M45 | Kirkstall Harriers | 00:46:35 |
| 56 | 144 | Paul | Broadley | M45 | unattached | 00:46:47 |
| 57 | 215 | Jessica | Riley | F | Stainland Lions | 00:46:50 |
| 58 | 276 | Alan | Knox | M55 | Penistone Footpath Runners | 00:46:55 |
| 59 | 176 | Chris | Oxley | M40 | Kingstone Runners | 00:46:56 |
| 61 | 94 | Nick | Whittingham | M50 | Penistone Footpath Runners | 00:47:04 |
| 60 | 173 | Kevin | Wright | M45 | unattached | 00:47:04 |
| 62 | 218 | Nephi | Alty | M40 | unattached | 00:47:14 |
| 63 | 73 | Grendon | Wood | M45 | Holmfirth Harriers | 00:47:29 |
| 64 | 114 | Geoffrey | Dimelow | M50 | Penistone Footpath Runners | 00:47:31 |
| 65 | 271 | Flora | Skidmore | F45 | Dewsbury Road Runners | 00:47:35 |
| 66 | 299 | Maxine | Worden | F35 | Dewsbury Road Runners | 00:47:52 |
| 67 | 259 | Vincent | Daley | M | Dewsbury Road Runners | 00:47:57 |
| 68 | 97 | Ian | Micklethwaite | M | Kingstone Runners | 00:48:03 |
| 69 | 115 | David | Foster | M55 | Penistone Footpath Runners | 00:48:10 |
| 70 | 134 | Mike | Yates | M | unattached | 00:48:12 |
| 71 | 146 | Steve | Turner | M40 | Stainland Lions | 00:48:27 |
| 72 | 92 | Kim | Baxter | F | unattached | 00:48:42 |
| 73 | 165 | Peter | Fox | M45 | Derwentside AC | 00:48:42 |
| 74 | 126 | Takeshi | Stokoe | M | unattached | 00:48:49 |
| 75 | 80 | Jamie | Hirst | M | unattached | 00:49:00 |
| 76 | 26 | Claire | Elener | M | Eccleshill Road Runners | 00:49:05 |
| 77 | 129 | Richard | Beaumont | M50 | Meltham AC | 00:49:09 |
| 78 | 194 | Martin | Smillie | M50 | FRA | 00:49:19 |
| 79 | 255 | Jonathan | Brownbill | M40 | Valley Striders | 00:49:21 |
| 80 | 12 | John | Philpott | M50 | Holmfirth Harriers | 00:49:25 |
| 81 | 52 | Mike | Harrison | M45 | Meltham AC | 00:49:27 |
| 82 | 296 | Fran | Whitworth | F35 | Meltham AC | 00:49:27 |
| 83 | 182 | Jonathan | Pridgeon | M | Stainland Lions | 00:49:34 |
| 84 | 142 | Marisol | Carrera Vivar | F35 | Bingley Harriers | 00:49:38 |
| 85 | 298 | Paul | Thorpe | M40 | Hallamshire Harriers | 00:49:46 |
| 86 | 244 | David | Drake | M40 | unattached | 00:49:50 |
| 87 | 113 | Ian | Wragg | M45 | Penistone Footpath Runners | 00:49:54 |
| 88 | 47 | Jimmy | Smith | M50 | Stainland Lions | 00:50:00 |
| 89 | 160 | Farouk | Vawda | M40 | unattached | 00:50:09 |
| 90 | 250 | Alan | Whiteley | M45 | Stainland Lions | 00:50:19 |
| 91 | 60 | Wayne | Sables | M40 | unattached | 00:50:28 |
| 92 | 214 | William | Murgatroyd | M55 | unattached | 00:50:36 |
| 93 | 110 | Keith | Gordon | M60 | Penistone Footpath Runners | 00:50:43 |
| 94 | 245 | Joanne | Bolton | F40 | unattached | 00:51:07 |
| 95 | 103 | John | Ingles | M | Stainland Lions | 00:51:10 |
| 96 | 171 | Andy | Hargreaves | M55 | Meltham AC | 00:51:18 |
| 97 | 78 | Peter | Williams | M50 | Kingstone Runners | 00:51:19 |
| 98 | 297 | Julie | Field | F35 | Huddersfield Road Runners | 00:51:20 |
| 99 | 56 | John | McCarthy | M45 | unattached | 00:51:24 |
| 100 | 30 | Aileen | Baldwin | F55 | Stainland Lions | 00:51:26 |
| 101 | 130 | Simon | Greene | M55 | Northern Vets | 00:51:40 |
| 102 | 240 | Julian | Faulkner | M40 | unattached | 00:51:42 |
| 103 | 207 | Steve | Trout | M40 | Halifax Harriers | 00:51:44 |
| 104 | 51 | Martin | Sturdy | M50 | Meltham AC | 00:51:45 |
| 105 | 104 | Colin | Porteous | M45 | Penistone Footpath Runners | 00:51:47 |
| 106 | 209 | Martin | Cartwright | M60 | Penistone Footpath Runners | 00:51:52 |
| 107 | 69 | Jenny | Gwynne | F | unattached | 00:51:59 |
| 108 | 166 | Anne | Beresford | F40 | Penistone Footpath Runners | 00:52:11 |
| 109 | 253 | Jonathan | Hampton | M | York Knavesmire Harriers | 00:52:21 |
| 110 | 220 | Gilly | Markham | F50 | Meltham AC | 00:52:28 |
| 111 | 268 | Richard | Grange | M45 | unattached | 00:52:34 |
| 112 | 257 | Philip | Robinson | M40 | unattached | 00:52:42 |
| 113 | 169 | Eddie | Hirst | M40 | Meltham AC | 00:52:52 |
| 114 | 153 | Susan | Charlesworth | F45 | Penistone Footpath Runners | 00:52:53 |
| 115 | 175 | Steve | Hall | M40 | unattached | 00:52:54 |
| 116 | 185 | John | Hirst | M40 | Stainland Lions | 00:53:01 |
| 117 | 19 | Susan | Gledhill | F35 | Stainland Lions | 00:53:02 |
| 119 | 20 | David | Brookes | M50 | unattached | 00:53:10 |
| 118 | 277 | Michael | Wood | M65 | Dewsbury Road Runners | 00:53:10 |
| 120 | 282 | Simon | Pedley | M | unattached | 00:53:14 |
| 121 | 138 | Claire | Howard | F | Scunthorpe & District AC | 00:53:19 |
| 122 | 181 | Martin | O'Brien | M45 | unattached | 00:53:26 |
| 123 | 5 | Mark | Preston | M45 | Stainland Lions | 00:53:28 |
| 124 | 281 | Martin | Haigh | M55 | Halifax Harriers | 00:53:35 |
| 125 | 151 | Tim | Wragg | M40 | Spenborough AC | 00:53:43 |
| 126 | 156 | Wendy | Sykes | F45 | Meltham AC | 00:53:47 |
| 127 | 2 | Clive | Titterton | M50 | unattached | 00:54:02 |
| 128 | 59 | Michael | Lunn | M40 | Meltham AC | 00:54:05 |
| 129 | 288 | Jane | Cockerton | F45 | Penistone Footpath Runners | 00:54:10 |
| 130 | 247 | George | Emmott | M65 | Queensbury Road Runners | 00:54:18 |
| 131 | 219 | Jeffrey | Taylor | M70 | Meltham AC | 00:54:31 |
| 132 | 193 | Colin | Watson | M60 | Dewsbury Road Runners | 00:54:40 |
| 133 | 127 | Sarah | Phelan | F35 | Penistone Footpath Runners | 00:54:41 |
| 134 | 293 | Martin | Carlton | M45 | unattached | 00:54:46 |
| 135 | 106 | Barbara | Haigh | F60 | Penistone Footpath Runners | 00:54:47 |
| 136 | 183 | Alan | Hardy | M45 | unattached | 00:54:50 |
| 137 | 265 | Gary | Clay | M50 | Stainland Lions | 00:54:58 |
| 138 | 248 | Allan | Kay | M60 | 100 Marathon Club | 00:54:59 |
| 139 | 109 | Pat | Wood | F50 | Wakefield Harriers | 00:55:07 |
| 140 | 40 | Peter | Bebb | M50 | Stainland Lions | 00:55:08 |
| 141 | 233 | Joanne | Kitcher | F35 | Stainland Lions | 00:55:08 |
| 142 | 128 | Chris | Phelan | M40 | unattached | 00:55:14 |
| 143 | 84 | Geoff | Hayes | M55 | Barnsley Harriers | 00:55:15 |
| 144 | 50 | Paul | Allum | M | Meltham AC | 00:55:18 |
| 145 | 212 | Robert | Asquith | M65 | Northern Vets | 00:55:23 |
| 146 | 29 | Helen-Marie | Kruger | F | Meltham AC | 00:55:27 |
| 147 | 198 | Tracey | Nash | F35 | unattached | 00:55:27 |
| 148 | 243 | Gordon | Behrens | M40 | Denby Dale Travellers | 00:55:28 |
| 149 | 239 | Paul | Costello | M45 | Stainland Lions | 00:55:30 |
| 150 | 197 | Marcus | Nash | M | unattached | 00:55:37 |
| 151 | 37 | Helen | Hudson | F40 | Stainland Lions | 00:55:45 |
| 152 | 205 | Jon | Potts | M55 | unattached | 00:55:50 |
| 153 | 206 | Giovanni | Abrami | M40 | Meltham AC | 00:55:59 |
| 154 | 131 | Tim | Wade | M50 | Kingstone Runners | 00:56:00 |
| 155 | 223 | Khara | Mills | F | Virgin Active Road Runners | 00:56:01 |
| 156 | 208 | Raymond | Brown | M65 | Penistone Footpath Runners | 00:56:02 |
| 157 | 135 | Steve | Boyer | M45 | Stainland Lions | 00:56:08 |
| 158 | 196 | Kathleen | Brankin | F45 | Barnsley AC | 00:56:11 |
| 159 | 213 | Steven | Randall | M | unattached | 00:56:21 |
| 160 | 145 | Steve | Hallam | M45 | Stainland Lions | 00:56:29 |
| 161 | 190 | Tracy | Fung | F | unattached | 00:56:47 |
| 162 | 31 | Fiona | McArthur | F55 | Meltham AC | 00:56:50 |
| 163 | 157 | Jackie | Hetherington | F35 | Penistone Footpath Runners | 00:56:51 |
| 164 | 89 | Philip | Moorhouse | M55 | Stadium Runners | 00:56:55 |
| 165 | 3 | Iain | Threlkeld | M | Stainland Lions | 00:57:02 |
| 166 | 174 | Kathryn | Thomas | F40 | unattached | 00:57:03 |
| 167 | 122 | Andy | Goodwin | M40 | unattached | 00:57:07 |
| 168 | 112 | Joanne | Bedingfield | F35 | West Yorkshire Police AC | 00:57:20 |
| 169 | 65 | Alan | Gibson | M45 | Stainland Lions | 00:57:26 |
| 170 | 280 | Nigel | Sawyer | M45 | Humberside Police | 00:57:37 |
| 171 | 164 | Richard | Spink | M50 | unattached | 00:57:46 |
| 172 | 87 | Ian | Taylor | M45 | Kingstone Runners | 00:57:53 |
| 173 | 124 | Michael | Hall | M45 | unattached | 00:57:56 |
| 174 | 217 | Mel | Sykes | F | Meltham AC | 00:58:06 |
| 175 | 187 | Gavin | Penrose | M45 | unattached | 00:58:20 |
| 176 | 123 | Rain | Newton-Smith | F | unattached | 00:58:25 |
| 177 | 91 | Rachel | Conlin-Smith | F | unattached | 00:58:26 |
| 178 | 263 | Annabelle | Hill | F35 | unattached | 00:58:28 |
| 179 | 242 | Michael | Denniss | M55 | Stadium Runners | 00:58:52 |
| 180 | 290 | Sarah | Pinder | F | Stadium Runners | 00:58:53 |
| 181 | 48 | Andrew | Adams | M40 | Stainland Lions | 00:58:58 |
| 182 | 184 | Steven | Taylor | M | unattached | 00:58:59 |
| 183 | 100 | Jayne | Chappell | F50 | UKNETRUNNER | 00:59:00 |
| 184 | 101 | Martin | Walker | M40 | UKNETRUNNER | 00:59:00 |
| 185 | 111 | Sue | Higham | F55 | Penistone Footpath Runners | 00:59:05 |
| 186 | 139 | Maureen | Perkins | F50 | Wolds Vets | 00:59:21 |
| 187 | 256 | Jonathan | Taylor | M | Stainland Lions | 00:59:31 |
| 188 | 58 | Angela | Fawthrop | F35 | Stainland Lions | 00:59:39 |
| 189 | 202 | Andrew | Downey | M50 | Meltham AC | 00:59:40 |
| 190 | 167 | Haydn | Platts | M45 | Penistone Footpath Runners | 00:59:42 |
| 191 | 285 | Elizabeth | Haywood | F45 | Andems Runners | 00:59:43 |
| 192 | 33 | Angela | Allum | F40 | Meltham AC | 00:59:46 |
| 193 | 241 | Sean | Myall | M50 | unattached | 00:59:47 |
| 194 | 226 | Stuart | Anderson | M70 | Wakefield Harriers | 00:59:53 |
| 195 | 236 | Eileen | Sharman | F50 | Radcliffe AC | 01:00:02 |
| 196 | 61 | Wendy | Goodwin | F50 | Stainland Lions | 01:00:09 |
| 197 | 287 | Carl | Lecomber | M50 | unattached | 01:00:46 |
| 198 | 294 | David | Morby | M50 | unattached | 01:00:48 |
| 199 | 11 | James | Neale | M | unattached | 01:00:49 |
| 200 | 262 | Lynne | Broadbent | F60 | Stainland Lions | 01:00:54 |
| 201 | 203 | Gillian | Logan | F40 | unattached | 01:00:55 |
| 202 | 38 | Tim | Rutter | M45 | unattached | 01:01:50 |
| 203 | 235 | Steven | Crowther | M40 | Stainland Lions | 01:01:52 |
| 204 | 229 | Louise | Turner | F40 | unattached | 01:01:53 |
| 205 | 286 | Ian | Appleyard | M50 | Stainland Lions | 01:02:05 |
| 206 | 68 | Phill | Wright | M | unattached | 01:02:12 |
| 207 | 303 | Malcolm | Cliff | M55 | Meltham AC | 01:02:14 |
| 208 | 70 | Ian | Beaumont | M40 | unattached | 01:02:15 |
| 209 | 231 | Amanda | Caldwell | F35 | unattached | 01:02:16 |
| 210 | 118 | Karen | Thorne | F40 | Stainland Lions | 01:02:37 |
| 211 | 201 | Paul | Wallis | M | Stainland Lions | 01:02:44 |
| 212 | 230 | Andrea | Lawton-Hyde | F | unattached | 01:03:16 |
| 213 | 170 | Alison | Hargreaves | F45 | Meltham AC | 01:03:24 |
| 214 | 227 | Annie | Rutter | F | unattached | 01:03:48 |
| 215 | 121 | Joanne | Hodgson | F35 | Rodillion Runners | 01:03:59 |
| 216 | 273 | Bridget | Richardson | F45 | Queensbury Road Runners | 01:04:25 |
| 217 | 246 | Linda | Williamson | F50 | Stainland Lions | 01:04:27 |
| 218 | 222 | Debra | Brown | F35 | Virgin Active Road Runners | 01:05:10 |
| 219 | 159 | Sharon | Whitworth | F35 | Meltham AC | 01:05:12 |
| 220 | 133 | Nicola | Lay | F40 | Stainland Lions | 01:05:17 |
| 221 | 66 | Carol | Lord | F45 | Stainland Lions | 01:05:29 |
| 222 | 274 | Keith | Bamforth | M70 | Holmfirth Harriers | 01:05:34 |
| 223 | 95 | Ruth | Randall | F | unattached | 01:05:37 |
| 225 | 28 | Lynnette | Horne | F45 | Stadium Runners | 01:05:46 |
| 224 | 302 | Lydia | Martin | F | unattached | 01:05:46 |
| 226 | 301 | Claire | Goodson | F | unattached | 01:05:47 |
| 227 | 72 | Helen | Goldthorpe | F | Kirkstall Harriers | 01:05:58 |
| 228 | 154 | Louise | Walker | F | Rodillion Runners | 01:06:34 |
| 229 | 55 | Lesley | Henderson | F55 | Stainland Lions | 01:06:52 |
| 230 | 41 | Janet | Bebb | F45 | Stainland Lions | 01:06:56 |
| 231 | 275 | Donald | Bamforth | M70 | Holmfirth Harriers | 01:06:57 |
| 232 | 96 | Donna | Siberry | F | unattached | 01:07:15 |
| 233 | 16 | Karen | Bowman | F | Holmfirth Harriers | 01:07:17 |
| 234 | 180 | Judith | Webb | F40 | Valley Hill Runners | 01:07:19 |
| 235 | 149 | Gill | Day | F45 | Rodillion Runners | 01:07:29 |
| 236 | 105 | Kim | Porteous | F45 | Penistone Footpath Runners | 01:07:30 |
| 237 | 292 | Kerensa | Simmons | F35 | unattached | 01:07:32 |
| 238 | 88 | Alan | Walker | M60 | Kingstone Runners | 01:07:33 |
| 239 | 77 | Jane | Brankin | F40 | Kingstone Runners | 01:07:34 |
| 240 | 291 | Sally | Woods | F | unattached | 01:07:34 |
| 242 | 269 | Catherine | Hirst | F45 | unattached | 01:07:45 |
| 241 | 270 | Craig | Hanson | M | unattached | 01:07:45 |
| 243 | 295 | Neil | Hart | M | Meltham AC | 01:07:48 |
| 244 | 63 | Judith | Greenwood | F60 | Stainland Lions | 01:07:49 |
| 245 | 260 | Suzanne | Hamilton | F | unattached | 01:09:20 |
| 246 | 117 | Karen | Moorhouse | F | unattached | 01:09:33 |
| 247 | 141 | Denise | Pozorski | F40 | Penistone Footpath Runners | 01:09:45 |
| 248 | 234 | Elizabeth | Forster | F55 | Stainland Lions | 01:10:20 |
| 249 | 251 | Anna | Griffiths | F45 | Stainland Lions | 01:10:35 |
| 250 | 1 | Dot | Carr | F60 | unattached | 01:11:05 |
| 251 | 35 | Lee | Carson | M | unattached | 01:11:07 |
| 252 | 195 | Odette | Smillie | F45 | unattached | 01:11:18 |
| 253 | 148 | Kieron | Crabb | M | unattached | 01:11:26 |
| 254 | 75 | Jill | Stocks | F | Kirkstall Harriers | 01:11:32 |
| 255 | 225 | Guy | Goodair | M70 | Denby Dale Travellers | 01:11:45 |
| 257 | 64 | Susan | Aitken | F40 | Stainland Lions | 01:12:02 |
| 256 | 186 | Joanne | Hirst | F45 | Stainland Lions | 01:12:02 |
| 258 | 4 | Jason | Pownall | M | unattached | 01:13:59 |
| 259 | 237 | Tracey | Coldwell | F40 | unattached | 01:14:56 |
| 260 | 279 | Mark | Hannett | M50 | Rodillion Runners | 01:15:58 |
| 261 | 62 | Julia | Newsome | F50 | Stainland Lions | 01:17:44 |
| 262 | 54 | Susan | Birbeck | F40 | Eccleshill Road Runners | 01:18:42 |
| 263 | 53 | Kat | Shepherdson | F40 | unattached | 01:19:58 |
| 264 | 83 | Ian | Taylor | M | unattached | 01:20:10 |
| 265 | 98 | Sarah Jane | Kirkland | F40 | unattached | 01:22:35 |

Storthes Hall Park
HW Solicitors
FruityPot™
Da Sandros
Adidas
IKEA
Aviva
Abel & Cole
Innocent Drinks
SMK Sports
Try Cycling
Sunwise
Kirlees Active Leisure
Inspiration Computers