Welcome to: Stadium Runners' Woodland Challenge Results
The results of the 2007 Woodland Challenge
How did you get on?
| Order | Bib | First Name | Last Name | Category | Club | Finish |
| 1 | 107 | Shaun | Dimelow | M | Penistone Footpath Runners & AC | 00:36:20.0 |
| 2 | 141 | Rory | McMahon | M | Lancs & Morecambe | 00:37:03.3 |
| 3 | 170 | Gary | Graham | M40 | Holmfirth Harriers | 00:39:16.2 |
| 4 | 149 | Sean | McCaffrey | M | Holmfirth Harriers | 00:39:21.5 |
| 5 | 86 | Jamie | Westwood | M | Stadium Runners | 00:39:59.9 |
| 6 | 145 | Steve | Roebuck | M | Penistone Footpath Runners & AC | 00:40:03.2 |
| 7 | 110 | Damian | Cole | M | Stainland Lions | 00:40:08.9 |
| 8 | 93 | Gavin | Baxter | M | Holmfirth Harriers | 00:40:32.0 |
| 9 | 104 | Nigel | Moran | M | Holmfirth Harriers | 00:40:41.8 |
| 10 | 31 | Ian | Micklethwaite | M | Livingwell (Barnsley) | 00:41:07.0 |
| 11 | 47 | Paul | Lee | M | Meltham AC | 00:41:07.9 |
| 12 | 117 | Peter | McNamara | M | Wakefield Harriers & AC | 00:41:25.8 |
| 13 | 126 | Gary | Dean | M | Penistone Footpath Runners & AC | 00:41:47.9 |
| 14 | 58 | Darren | McAvinue | M | Stadium Runners | 00:41:57.5 |
| 15 | 150 | Ricky | South | M45 | unattached | 00:42:05.2 |
| 16 | 3 | Raymond | McArthur | M55 | Meltham AC | 00:42:36.0 |
| 17 | 162 | Dave | Hill | M | Holmfirth Harriers | 00:42:42.8 |
| 18 | 96 | Martin | Huddleston | M | Stadium Runners | 00:42:43.0 |
| 19 | 38 | Grendon | Wood | M40 | Holmfirth Harriers | 00:43:01.4 |
| 20 | 43 | Christopher | Maguire | M45 | Dewsbury Road Runners | 00:43:02.0 |
| 21 | 130 | Philipp | Steixner | M | unattached | 00:43:03.2 |
| 22 | 82 | Helen | Ilsley | F | Ilkley Harriers | 00:43:05.5 |
| 23 | 44 | Gary | Johnson | M45 | Dewsbury Road Runners | 00:43:22.0 |
| 24 | 123 | Colin | Milner | M50 | Holme Valley | 00:43:28.1 |
| 25 | 108 | Joanne | Seymour | F | Hallamshire Harriers | 00:43:41.9 |
| 26 | 103 | Jacqui | Dews | F | Holmfirth Harriers | 00:43:48.9 |
| 27 | 42 | Peter | Hill | M50 | Dewsbury Road Runners | 00:44:18.1 |
| 28 | 148 | Treena | Johnson | F45 | Dewsbury Road Runners | 00:44:21.6 |
| 29 | 69 | Gareth | Simpson | M | East Cheshire Harriers | 00:44:24.3 |
| 30 | 172 | Andy | Smith | M45 | Holmfirth Harriers | 00:44:46.3 |
| 31 | 161 | Peter | Dolan | M50 | Holmfirth Harriers | 00:45:04.6 |
| 32 | 32 | Andrew | Chalkley | M40 | Livingwell (Barnsley) | 00:45:12.2 |
| 33 | 36 | Rod | Futrell | M60 | Holmfirth Harriers | 00:45:29.0 |
| 34 | 48 | John | Philpot | M50 | Holmfirth Harriers | 00:45:33.7 |
| 35 | 164 | Catherine | Howlett | F40 | Bingley Harriers | 00:45:55.1 |
| 36 | 147 | Maxine | Worden | F35 | Dewsbury Road Runners | 00:46:07.7 |
| 37 | 102 | Anthony | Bain | M50 | Northern Vets | 00:46:22.3 |
| 38 | 6 | Jonathan | Brownbill | M40 | Valley Striders | 00:46:41.6 |
| 39 | 128 | Chris | Oxley | M40 | Livingwell (Barnsley) | 00:46:56.2 |
| 40 | 77 | Terry | Lyons | M65 | Meltham AC | 00:47:06.6 |
| 41 | 114 | Anthony | Audsley | M55 | Wakefield Harriers & AC | 00:47:13.2 |
| 42 | 176 | Paul | Davis | M | unattached | 00:47:13.6 |
| 43 | 106 | Craig | Miller | M | unattached | 00:47:27.7 |
| 44 | 33 | Matthew | Keay | M | unattached | 00:47:31.0 |
| 45 | 91 | Peter | Yates | M55 | Leeds & Bradford Tri. Club | 00:47:57.0 |
| 46 | 59 | John | Downing | M50 | Livingwell (Barnsley) | 00:48:05.8 |
| 47 | 80 | Phil | Ounsley | M | unattached | 00:48:07.4 |
| 48 | 118 | Tim | Wragg | M40 | Spenborough AC | 00:48:17.8 |
| 49 | 113 | Peter | Williams | M | Livingwell (Barnsley) | 00:48:21.9 |
| 50 | 169 | William | Murgatroyd | M55 | unattached | 00:48:25.3 |
| 51 | 120 | Kevin | Thomas | M55 | Rotherham Harriers | 00:48:26.0 |
| 52 | 131 | John | Leather | M | Holmfirth Harriers | 00:48:31.1 |
| 53 | 66 | Richard | Beaumont | M50 | Meltham AC | 00:48:32.3 |
| 54 | 134 | Chris | Capstick | M40 | unattached | 00:48:39.0 |
| 55 | 39 | Simon | Phillip | M | unattached | 00:49:13.4 |
| 56 | 129 | Edwards | Richard | M | SM & MS | 00:49:16.3 |
| 57 | 137 | Ian | Taylor | M40 | Livingwell (Barnsley) | 00:49:25.6 |
| 58 | 41 | Julie | Field | F35 | Huddersfield Road Runners | 00:49:28.8 |
| 59 | 171 | Emily | Hughes | F | unattached | 00:49:29.3 |
| 60 | 70 | Michaela | Bromley | F35 | East Cheshire Harriers | 00:49:34.7 |
| 61 | 157 | Paul | Carr | M | Denby Dale Travellers | 00:49:52.4 |
| 62 | 163 | Colin | Hodgkinson | M | Kirkstall Harriers | 00:50:36.8 |
| 63 | 53 | Andrew | Hambleton | M50 | Holmfirth Harriers | 00:50:42.3 |
| 64 | 56 | Rosemary | Baker | F45 | Stadium Runners | 00:50:49.2 |
| 65 | 98 | John | Rayner | M45 | Huddersfield Road Runners | 00:51:37.2 |
| 66 | 12 | Norman | Roper | M55 | Denby Dale Travellers | 00:51:38.6 |
| 67 | 151 | Clive | Titterton | M45 | unattached | 00:51:46.5 |
| 68 | 136 | Neil | Gilbert | M45 | unattached | 00:51:56.9 |
| 69 | 88 | David | Drake | M40 | unattached | 00:51:58.5 |
| 70 | 62 | Keith | Wild | M50 | Holmfirth Harriers | 00:52:06.5 |
| 71 | 46 | Rachel | Miller | F | Meltham AC | 00:52:17.8 |
| 72 | 135 | Neil | Midgley | M55 | Holmfirth Harriers | 00:52:21.8 |
| 73 | 75 | Jim | McCormack | M65 | Longwood Harriers | 00:52:26.8 |
| 74 | 72 | Fran | Whitworth | F35 | Meltham AC | 00:52:30.1 |
| 75 | 121 | Andy | Vincent | M | Calder Valley Fell Runners | 00:52:52.8 |
| 76 | 127 | Tim | Wade | M50 | Livingwell (Barnsley) | 00:53:00.0 |
| 77 | 92 | Michael | Pullin | M45 | unattached | 00:53:01.5 |
| 78 | 23 | Graham | Smith | M40 | Bingley Harriers | 00:53:05.1 |
| 79 | 119 | Eleanor | Thomas | F | Rotherham Harriers | 00:53:08.3 |
| 80 | 71 | Lee | Whitworth | M40 | unattached | 00:53:12.4 |
| 81 | 153 | Mike | Yates | M | unattached | 00:53:22.0 |
| 82 | 73 | Aileen | Baldwin | F55 | Stainland Lions | 00:53:36.5 |
| 83 | 17 | Richard | Spink | M50 | unattached | 00:53:40.7 |
| 84 | 155 | Gary | Spivey | M50 | Meltham AC | 00:54:06.3 |
| 85 | 167 | Eileen | Sharman | F50 | Radcliffe AC | 00:54:07.6 |
| 86 | 35 | Mark | Preston | M40 | Stainland Lions | 00:54:18.8 |
| 87 | 4 | Susan | Gledhill | F35 | unattached | 00:54:25.0 |
| 88 | 111 | Andrew | Downey | M40 | Meltham AC | 00:54:36.0 |
| 89 | 174 | Kathleen | Brankin | F45 | unattached | 00:54:41.6 |
| 90 | 105 | Steve | Boyer | M40 | Stainland Lions | 00:55:02.9 |
| 91 | 116 | Sean | Myall | M50 | unattached | 00:55:08.3 |
| 92 | 99 | Matt | Womersley | M | unattached | 00:55:12.6 |
| 93 | 5 | Karl | Martin | M | unattached | 00:55:26.3 |
| 94 | 154 | Dennis | O'Keefe | M55 | Halifax Harriers | 00:55:29.0 |
| 95 | 74 | Kimberley | Woodhead | F | Denby Dale Travellers | 00:55:33.5 |
| 96 | 139 | Mark | Painter | M | unattached | 00:55:46.2 |
| 97 | 152 | Haigh | Martin | M50 | Halifax Harriers | 00:56:24.1 |
| 98 | 115 | David | Brooke | M | Wakefield Harriers & AC | 00:56:44.4 |
| 99 | 112 | Mick | Dowling | M50 | unattached | 00:56:49.2 |
| 100 | 11 | Tracy | Almond | F35 | Chapel Allerton Road Runners | 00:56:51.3 |
| 101 | 7 | Ant | Walker | M | Vegetarian, Cycling & AC | 00:56:54.2 |
| 102 | 2 | Fiona | McArthur | F55 | Meltham AC | 00:57:09.9 |
| 103 | 138 | Richard | Cadenou | M45 | Holmfirth Harriers | 00:57:30.1 |
| 104 | 20 | Helen | Kruger | F | Meltham AC | 00:57:31.3 |
| 105 | 173 | Richard | Fawthorp | M | Stainland Lions | 00:58:16.8 |
| 106 | 166 | Tony | Meakin | M50 | Radcliffe AC | 00:58:18.7 |
| 107 | 132 | Bev | Scotland | F45 | Holmfirth Harriers | 00:58:23.2 |
| 108 | 40 | Tony | Taylor | M55 | unattached | 00:58:39.4 |
| 109 | 90 | Rosalind | Bedford | F45 | Denby Dale Travellers | 00:58:48.6 |
| 110 | 34 | Angela | Allum | F35 | Meltham AC | 00:58:50.4 |
| 111 | 89 | David | Bedford | M45 | Denby Dale Travellers | 00:58:51.2 |
| 112 | 159 | Robert | Hockton | M | unattached | 00:59:05.5 |
| 113 | 52 | Brigitte | Brown | F35 | unattached | 00:59:06.3 |
| 114 | 37 | Kathleen | Davis | F40 | unattached | 00:59:23.4 |
| 115 | 158 | Trudy | Melvin | F35 | unattached | 00:59:55.4 |
| 116 | 76 | Christine | Lyons | F60 | Meltham AC | 01:00:24.0 |
| 117 | 146 | Russ | Appleyard | M | unattached | 01:00:27.0 |
| 118 | 101 | G | Abrami | M | Meltham AC | 01:00:28.0 |
| 119 | 15 | Bob | Gibbs | M | unattached | 01:00:42.0 |
| 120 | 9 | Isaac | Dell | M50 | Abbey Runners | 01:00:59.0 |
| 121 | 85 | Michael | Denniss | M55 | Stadium Runners | 01:01:29.0 |
| 122 | 83 | John | Bottomley | M60 | Stainland Lions | 01:01:41.0 |
| 123 | 95 | Bronwyn | Morris | F45 | Denby Dale Travellers | 01:01:59.0 |
| 124 | 26 | Graham | Benton | M50 | Maltby Running Club | 01:02:04.0 |
| 125 | 140 | Donald | Bamforth | M65 | Holmfirth Harriers | 01:02:27.0 |
| 126 | 50 | Alison | Honour | F35 | unattached | 01:02:49.0 |
| 127 | 168 | Andrew | McKinley | M | unattached | 01:03:03.0 |
| 128 | 78 | Amanda | Hays | F45 | unattached | 01:03:21.0 |
| 129 | 156 | Derek | Mitchell | M65 | unattached | 01:03:27.0 |
| 130 | 67 | Graham | Clough | M50 | unattached | 01:03:35.0 |
| 131 | 30 | Judith | Webb | F40 | Valley Hill Runners | 01:04:09.0 |
| 132 | 97 | Pip | Mourne | F40 | unattached | 01:04:20.0 |
| 133 | 79 | Jackie | Parker | F40 | unattached | 01:04:36.0 |
| 134 | 160 | Linda | Boyles | F40 | unattached | 01:04:44.0 |
| 135 | 109 | Jennifer | Soper | F | Baildon Runners | 01:04:46.0 |
| 136 | 94 | Karen | Bowman | F | Holmfirth Harriers | 01:04:54.0 |
| 137 | 133 | Paul | Crooks | M45 | unattached | 01:05:03.0 |
| 138 | 142 | Derek | Grimshaw | M | unattached | 01:05:24.0 |
| 139 | 175 | Emily | Wood | F | unattached | 01:05:28.0 |
| 140 | 165 | Andrea | Higgins | F45 | Holmfirth Harriers | 01:05:43.0 |
| 141 | 81 | Jo | Ounsley | F35 | unattached | 01:06:11.0 |
| 142 | 61 | Paul | Safhill | M | unattached | 01:07:42.0 |
| 143 | 60 | Austen | Mitchell | M50 | unattached | 01:07:43.0 |
| 144 | 125 | Jeremy | Manning | M | unattached | 01:07:53.0 |
| 145 | 124 | Samantha | Manning | F40 | unattached | 01:07:54.0 |
| 146 | 27 | Jane | Brankin | F40 | Livingwell (Barnsley) | 01:08:11.0 |
| 147 | 144 | Lisa | Jackson | F | unattached | 01:09:00.0 |
| 148 | 143 | Dave | Jackson | M | unattached | 01:09:01.0 |
| 149 | 84 | Alan | Scholey | M50 | Ackworth RR | 01:09:44.0 |
| 150 | 1 | Dot | Carr | F60 | unattached | 01:09:44.0 |
| 151 | 54 | Paul | Chadaway | M60 | Stainland Lions | 01:10:36.0 |
| 152 | 57 | Lisa | Oldfield | F | unattached | 01:10:36.0 |
| 153 | 100 | Denise | Pozorski | F40 | Penistone Footpath Runners & AC | 01:11:05.0 |
| 154 | 16 | Hannah | Croker | F | Stadium Runners | DNF |

Storthes Hall Park
HW Solicitors
FruityPot™
Da Sandros
Adidas
IKEA
Aviva
Abel & Cole
Innocent Drinks
SMK Sports
Try Cycling
Sunwise
Kirlees Active Leisure
Inspiration Computers